About 15629 Knotty Oaks Trail
Gated +/-39 acre Magnolia property with updated ranch-style home, equestrian amenities, multiple outbuildings, and strong development potential. The 4-bedroom layout includes a study with en-suite that may serve as a 5th bedroom. Interior features include vaulted ceilings, reclaimed hardwood floors, and a double-sided fireplace. The kitchen offers GE Monogram appliances, granite counters, and a built-in nugget-style ice maker. Outdoor features include a pool/spa, lighted sand volleyball area, 30’x60’ garden, and flagstone patio. Equestrian improvements include a 5-stall barn, 150’x300’ lighted arena, and fenced grounds. Additional structures: 3-car garage with climate-controlled area, full RV hookup, and a 50’x75’ enclosed shop. Property includes three generators, three water wells, and extensive infrastructure. Versatile acreage suitable for residential, equestrian, or potential future development. Approx. one hour to Houston, The Woodlands, Cypress, and College Station.
Features of 15629 Knotty Oaks Trail
| MLS® # | 54875524 |
|---|---|
| Price | $6,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,977 |
| Square Footage | 1698840 |
| Acres | 39.00 |
| Year Built | 2006 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15629 Knotty Oaks Trail |
|---|---|
| Area | 15 |
| Subdivision | A0520 - Stokes Samuel, Tract 13, Acres 1 |
| City | Magnolia |
| County | Montgomery |
| State | TX |
| Zip Code | 77355-4898 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Automatic Gate, Driveway Gate, Additional Parking, Boat, Circular Driveway, Double-Wide Driveway, Attached & Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | In Ground, Pool With Hot Tub Attached |
| Bedroom Description | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, Wired for Sound, All Bedrooms Up,Walk-In Closet(s) |
| Green Energy Efficient Amenities | Attic Vents, Thermostat |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, Wired for Sound, All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Ice Maker, Water Softener, Double Oven, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Pasture, Cleared, Wooded, 20 Up to 50 Acres |
|---|---|
| Construction | Insulation - Blown Fiberglass, Cement Board, Stone |
| Foundation | Slab |
School Information
| District | 53 - Tomball |
|---|---|
| Elementary | Decker Prairie Elementary School |
| Middle | Tomball Junior High School |
| High | Tomball High School |
Additional Information
| Days on Website | 161 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Master Planned Community | No |
Listing Details
| Office | Wendy Cline Properties Group |
|---|